Basic information valid in the academic year | |||
Name of study programme | Parasitic diseases of animals | ||
Field of study | 44. - Veterinary Medicine | ||
Form of study | full time form of study | ||
Standard lenght of Study | 4 years | ||
Degree of study | third | ||
Teaching language | english | ||
Awarded academic degree | Ph.D. | ||
Type of study | Single degree study | ||
PortalVS code | |||
Person responsible for the study programme | |||
Teachers of profile courses |
Study section
Minimum number of credits: 80
Minimum number of credits obtained for compulsory courses: 70
COMPULSORY COURSES
Name | PS | Year of Study | Semester | Credits | Scale | Completion | Teachers |
---|---|---|---|---|---|---|---|
Block - 1st year of study Minimum number of credits: 50 | |||||||
1 | 10 | ||||||
2 | 10 | ||||||
1 | 10 | ||||||
2 | 10 | ||||||
1 | 10 | ||||||
2 | 5 | ||||||
5 | Ev |
COMPULSORY OPTIONAL COURSES
OPTIONAL COURSES
Name | PS | Year of Study | Semester | Credits | Scale | Completion | Teachers |
---|
Research section
Minimum number of credits: 110
Name | PS | Year of Study | Semester | Credits | Completion | ||
---|---|---|---|---|---|---|---|
1, 2, 3, 4 | 1 | Ev | |||||
1 | 20 | Ev | |||||
2 | 10 | Ev | |||||
3 | 30 | Ev |
Other activities
Minimum number of credits:
State exams
Minimum number of credits: 50
COMPULSORY COURSES
Name | PS | Year of Study | Semester | Credits | Completion | ||
---|---|---|---|---|---|---|---|
Block - State Exams Minimum number of credits: 50 | |||||||
2 | 20 | SE | |||||
4 | 30 | SED |
COMPULSORY OPTIONAL COURSES
Name | PS | Year of Study | Semester | Credits | Completion |
---|
Abbreviations:
- Profile course of the study programme
CRŠ: central registry portal
WS: winter semester
SS: summer semester
L: lecture
P: practice
- Profile course of the study programme
CRŠ: central registry portal
WS: winter semester
SS: summer semester
L: lecture
P: practice
Scale::
h: hours per week
s: hours per semester
d: days pre semester
t: weeks per semester
If none of these symbols are given, the „hours per week“ range is assumed.
h: hours per week
s: hours per semester
d: days pre semester
t: weeks per semester
If none of these symbols are given, the „hours per week“ range is assumed.
Completion::
Ev: evaluation
Ev&Ex: evaluation and examination
SE: state examination
SED: state examination - defence
Ev: evaluation
Ev&Ex: evaluation and examination
SE: state examination
SED: state examination - defence